Cache
74
Total calls
27.65 ms
Total time
74
Total reads
0
Total writes
0
Total deletes
74
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 74
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
74
Calls
27.65 ms
Time
74
Reads
0
Writes
0
Deletes
74
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.49 ms | getItem() |
|
2 | 0.51 ms | getItem() |
|
3 | 0.48 ms | getItem() |
|
4 | 0.46 ms | getItem() |
|
5 | 0.52 ms | getItem() |
|
6 | 0.43 ms | getItem() |
|
7 | 0.44 ms | getItem() |
|
8 | 0.47 ms | getItem() |
|
9 | 0.44 ms | getItem() |
|
10 | 0.44 ms | getItem() |
|
11 | 0.30 ms | getItem() |
|
12 | 0.44 ms | getItem() |
|
13 | 0.43 ms | getItem() |
|
14 | 0.31 ms | getItem() |
|
15 | 0.47 ms | getItem() |
|
16 | 0.43 ms | getItem() |
|
17 | 0.34 ms | getItem() |
|
18 | 0.48 ms | getItem() |
|
19 | 0.16 ms | getItem() |
|
20 | 0.32 ms | getItem() |
|
21 | 0.31 ms | getItem() |
|
22 | 0.43 ms | getItem() |
|
23 | 0.46 ms | getItem() |
|
24 | 0.32 ms | getItem() |
|
25 | 0.46 ms | getItem() |
|
26 | 0.31 ms | getItem() |
|
27 | 0.53 ms | getItem() |
|
28 | 0.47 ms | getItem() |
|
29 | 0.37 ms | getItem() |
|
30 | 0.30 ms | getItem() |
|
31 | 0.32 ms | getItem() |
|
32 | 0.31 ms | getItem() |
|
33 | 0.35 ms | getItem() |
|
34 | 0.43 ms | getItem() |
|
35 | 0.31 ms | getItem() |
|
36 | 0.36 ms | getItem() |
|
37 | 0.32 ms | getItem() |
|
38 | 0.44 ms | getItem() |
|
39 | 0.47 ms | getItem() |
|
40 | 0.45 ms | getItem() |
|
41 | 0.43 ms | getItem() |
|
42 | 0.32 ms | getItem() |
|
43 | 0.17 ms | getItem() |
|
44 | 0.33 ms | getItem() |
|
45 | 0.36 ms | getItem() |
|
46 | 0.33 ms | getItem() |
|
47 | 0.32 ms | getItem() |
|
48 | 0.16 ms | getItem() |
|
49 | 0.49 ms | getItem() |
|
50 | 0.46 ms | getItem() |
|
51 | 0.17 ms | getItem() |
|
52 | 0.31 ms | getItem() |
|
53 | 0.31 ms | getItem() |
|
54 | 0.33 ms | getItem() |
|
55 | 0.44 ms | getItem() |
|
56 | 0.29 ms | getItem() |
|
57 | 0.46 ms | getItem() |
|
58 | 0.32 ms | getItem() |
|
59 | 0.34 ms | getItem() |
|
60 | 0.34 ms | getItem() |
|
61 | 0.34 ms | getItem() |
|
62 | 0.33 ms | getItem() |
|
63 | 0.31 ms | getItem() |
|
64 | 0.46 ms | getItem() |
|
65 | 0.32 ms | getItem() |
|
66 | 0.46 ms | getItem() |
|
67 | 0.32 ms | getItem() |
|
68 | 0.32 ms | getItem() |
|
69 | 0.37 ms | getItem() |
|
70 | 0.33 ms | getItem() |
|
71 | 0.34 ms | getItem() |
|
72 | 0.32 ms | getItem() |
|
73 | 0.31 ms | getItem() |
|
74 | 0.34 ms | getItem() |
|
Pools without calls 10
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |